| Score | Bonus | |||
|---|---|---|---|---|
| Maxthon 4.0 » | 476 | 15 | ||
| Chrome 27 » | 463 | 13 | ||
| Opera 12.10 » | 419 | 9 | ||
| Firefox 21 » | 399 | 10 | ||
| Safari 6.0 » | 378 | 8 | ||
| Internet Explorer 10 » | Microsoft Surface and others | 320 | 6 |
| Score | Bonus | |||
|---|---|---|---|---|
| Chrome Canary » | 468 | 13 | ||
| Opera 15 » | 433 | 9 | ||
| Safari 7.0 » | 385 | 8 | ||
| Internet Explorer 11 » | 323 | 6 |
| Score | Bonus | |||
|---|---|---|---|---|
| Chrome 26 » | 468 | 13 | ||
| Chrome 25 » | 463 | 13 | ||
| Maxthon 3.4.5 » | 457 | 15 | ||
| Chrome 23 » | 448 | 13 | ||
| Chrome 24 » | 448 | 13 | ||
| Chrome 22 » | 434 | 13 | ||
| Chrome 21 » | 431 | 13 | ||
| Chrome 20 » | 418 | 13 | ||
| Chrome 18 » | 399 | 13 | ||
| Firefox 20 » | 394 | 10 | ||
| Firefox 18 » | 393 | 10 | ||
| Firefox 19 » | 393 | 10 | ||
| Chrome 16 » | 392 | 13 | ||
| Firefox 17 » | 392 | 10 | ||
| Opera 12.00 » | 389 | 9 | ||
| Chrome 14 » | 383 | 13 | ||
| Firefox 16 » | 372 | 10 | ||
| Chrome 10 » | 371 | 13 | ||
| Opera 11.64 » | 356 | 9 | ||
| Firefox 15 » | 353 | 10 | ||
| Firefox 14 » | 352 | 9 | ||
| Firefox 13 » | 346 | 9 | ||
| Firefox 10 » | 343 | 9 | ||
| Firefox 8 » | 337 | 9 | ||
| Safari 5.1 » | 319 | 8 | ||
| Opera 11.50 » | 314 | 7 | ||
| Opera 11.10 » | 301 | 7 | ||
| Chrome 6 » | 284 | 10 | ||
| Firefox 4 » | 281 | 9 | ||
| Safari 5.0 » | 258 | 7 | ||
| Opera 10.60 » | 248 | 7 | ||
| Firefox 3.6 » | 174 | 4 | ||
| Internet Explorer 9 » | 138 | 5 | ||
| Opera 10.00 » | 132 | 0 | ||
| Firefox 3.0 » | 78 | 0 | ||
| Internet Explorer 8 » | 42 | 0 | ||
| Internet Explorer 7 » | 27 | 0 | ||
| Internet Explorer 6 » | 26 | 0 |
Copyright 2010-2012 by Sights
October, 2012 - version 4.0
The HTML5 test is being developed at Github. Please file an issue there if you find any bugs or think of any improvements to this test. Please note that the HTML5 test is not affiliated with the W3C or the HTML5 working group.