| Android | BlackBerry | Chrome | Firefox | iOS | Opera | Windows Phone | |
|---|---|---|---|---|---|---|---|
| Upcoming | |||||||
| Current | 5.0 452 | 10.3 449 | 39 493 | 35 456 | 8.0 405 | 26 489 | 8.1 346 |
| Older | 4.4.3 396 | 10.2 440 | 34 479 | 34 456 | 7.0 363 | 12.10 338 | 8 300 |
| 4.4 379 | 7 225 | 33 451 | 6.0 329 | 11.50 258 | 7.5 113 | ||
| 4.0 222 | 28 429 | 5.1 269 | |||||
| 1.6 34 | 24 417 | 4.2 187 | |||||
| 4.1 171 | |||||||
| 3.1 116 |
| Score | Browser | |
|---|---|---|
| 493 | Chrome 39 » | |
| 489 | Opera Mobile 26 » | |
| 468 | Amazon Silk 3 » | |
| 456 | Firefox Mobile 35 » | |
| 452 | Android 5.0 » | |
| 449 | BlackBerry 10.3 » | |
| 421 | Tizen 2.2 » | |
| 416 | Nokia X » | |
| 408 | Jolla Sailfish » | |
| 405 | iOS 8.0 » | |
| 346 | Windows Phone 8.1 » | |
| 233 | MeeGo/Harmattan » | |
| 221 | Bada 2.0 » | |
| 208 | Nokia Xpress » |
| Score | Browser | |
|---|---|---|
| 445 | Tizen 2.3 » |
| Score | Browser | |
|---|---|---|
| 479 | Chrome 34 » | |
| 456 | Firefox Mobile 34 » | |
| 451 | Firefox Mobile 33 » | |
| 440 | BlackBerry 10.2 » | |
| 430 | Opera Mobile 16 » | |
| 429 | Firefox Mobile 28 » | |
| 422 | Firefox Mobile 25 » | |
| 417 | Firefox Mobile 24 » | |
| 396 | Android 4.4.3 » | |
| 379 | Android 4.4 » | |
| 363 | iOS 7.0 » | |
| 338 | Opera Mobile 12.10 » | |
| 329 | iOS 6.0 » | |
| 300 | Windows Phone 8 » | |
| 276 | Opera Mobile 12.00 » | |
| 269 | iOS 5.0 » | |
| 269 | iOS 5.1 » | |
| 258 | Opera Mobile 11.50 » | |
| 228 | Android 4.2 » | |
| 225 | BlackBerry OS 7 » | |
| 222 | Android 4.0 » | |
| 212 | BlackBerry OS 6 » | |
| 187 | iOS 4.2 » | |
| 171 | iOS 4.1 » | |
| 134 | webOS 2.1 » | |
| 116 | iOS 3.1 » | |
| 113 | Windows Phone 7.5 » | |
| 34 | Android 1.6 » | |
| 26 | iOS 2.2 » | |
| 10 | iOS 1.0 » |
Created by Niels Leenheer.
Please note that the HTML5 test is not affiliated with the W3C or the HTML5 working group.
HTML5 Logo by W3C.
Browser detection by WhichBrowser.