| Score | Bonus | |||
|---|---|---|---|---|
| BlackBerry 10 » | BlackBerry Q10 or Z10 | 485 | 11 | |
| Chrome 25 » | All Android 4 devices | 417 | 11 | |
| Opera Mobile 12.10 » | Multiple platforms | 406 | 12 | |
| Firefox Mobile 19 » | Multiple platforms | 399 | 14 | |
| iOS 6.0 » | Apple iPhone, iPad and iPod Touch | 386 | 9 | |
| Windows Phone 8 » | Nokia Lumia 822, HTC 8X and others | 320 | 6 | |
| Android 4.0 » | Samsung Galaxy Nexus | 297 | 3 | |
| Bada 2.0 » | Samsung Wave and others | 283 | 9 | |
| Nokia Belle FP 2 » | S60 5.5 | Nokia 808 PureView and others | 272 | 9 |
| Android 2.3 » | Google Nexus S and others | 200 | 1 |
| Score | Bonus | |||
|---|---|---|---|---|
| Tizen 2 » | 492 | 16 | ||
| Dolphin Engine Beta » | Android 2.2 or higher | 469 | 3 | |
| Opera Mobile 14 » | Android | 450 | 11 | |
| Tizen 1 » | 426 | 16 | ||
| Chrome Beta » | All Android 4 devices | 415 | 11 | |
| Nokia Xpress » | Windows Phone | 239 | 2 |
| Score | Bonus | |||
|---|---|---|---|---|
| Firefox Mobile 18 » | Multiple platforms | 399 | 14 | |
| Chrome 18 » | All Android 4 devices | 390 | 11 | |
| Firefox Mobile 16 » | Multiple platforms | 388 | 10 | |
| Opera Mobile 12.00 » | Multiple platforms | 375 | 12 | |
| Firefox Mobile 15 » | Multiple platforms | 363 | 10 | |
| iOS 5.1 » | Apple iPhone, iPad and iPod Touch | 344 | 9 | |
| Firefox Mobile 10 » | Multiple platforms | 343 | 9 | |
| Opera Mobile 11.50 » | Multiple platforms | 325 | 10 | |
| Opera Mobile 11.10 » | Multiple platforms | 294 | 9 | |
| BlackBerry OS 7 » | BlackBerry Bold 9900 and others | 288 | 3 | |
| BlackBerry OS 6 » | BlackBerry Torch and others | 280 | 3 | |
| Nokia Belle FP 1 » | S60 5.4 | Nokia 603, 700 and 701 | 242 | 9 |
| iOS 4.2 » | Apple iPhone, iPad and iPod Touch | 235 | 7 | |
| iOS 4.0 » | Apple iPhone and iPod Touch | 211 | 7 | |
| Android 2.2 » | Motorola Atrix 4G, Samsung Galaxy Pro and others | 200 | 0 | |
| Maemo 5.0 » | Nokia N900 | 189 | 1 | |
| Symbian Belle » | S60 5.3 | Nokia 603, 700 and 701 | 175 | 7 |
| webOS 2.1 » | Palm Pre Plus and Pre 2 | 166 | 5 | |
| Bada 1.2 » | Samsung Wave and others | 165 | 0 | |
| Android 2.1 » | Google Nexus One, Motorola Droid X, HTC Desire and others | 160 | 0 | |
| Bada 1.0 » | Samsung Wave and others | 157 | 0 | |
| iOS 3.1 » | Apple iPhone and iPod Touch | 141 | 7 | |
| Windows Phone 7.5 » | Samsung Omnia W, LG E906 and others | 138 | 5 | |
| webOS 1.4 » | Palm Pre, Pixi and Pixi Plus | 136 | 5 | |
| Opera Mobile 10.00 » | Multiple platforms | 123 | 0 | |
| Symbian Anna » | S60 5.2 | Nokia E6-00, C7-00, N8-00 | 119 | 0 |
| Android 1.5 » | 54 | 0 | ||
| Windows Phone 7 » | HTC HD 7, LG Optimus 7, Samsung Omnia 7 and others | 24 | 0 | |
| S60 5th Edition » | Nokia N97, C6-00, X6 | 20 | 0 | |
| Windows Mobile 6.5 » | 8 | 0 |
Copyright 2010-2012 by Sights
October, 2012 - version 4.0
The HTML5 test is being developed at Github. Please file an issue there if you find any bugs or think of any improvements to this test. Please note that the HTML5 test is not affiliated with the W3C or the HTML5 working group.