| Score | Device | |
|---|---|---|
| 454 | Xbox One | Edge 16 |
| 441 | Xbox One | Edge 15 |
| 428 | Xbox One | Edge 14 |
| 401 | Xbox One | Edge 13 |
| 289 | Sony Playstation 4 | |
| 256 | Nintendo Wii U | NetFront NX |
| 113 | Xbox 360 | Internet Explorer 9 |
| 65 | Nintendo Wii | Opera |
| 57 | Sony Playstation 3 | NetFront |
| Score | Device | |
|---|---|---|
| 258 | Sony Playstation Vita | NetFront NX |
| 257 | Nintendo New 3DS | NetFront NX |
| 83 | Nintendo 3DS | NetFront |
| Score | Device | |
|---|---|---|
| 427 | LG WebOS 2016 | WebOS |
| 422 | Samsung Smart TV 2015 | Tizen |
| 371 | Panasonic Viera 2015 | Firefox OS |
| Score | Device | |
|---|---|---|
| 492 | Firefox for Fire TV | |
| 218 | GoogleTV | Chrome 11 |
| Score | Device | |
|---|---|---|
| 224 | Kobo eReader | |
| 154 | Pocketbook eReader | |
| 152 | Amazon Kindle | |
| 147 | Sony Reader |
Created by Niels Leenheer.
Please note that the HTML5 test is not affiliated with the W3C or the HTML5 working group.
HTML5 Logo by W3C.
Browser detection by WhichBrowser.