| Score | Bonus | |||
|---|---|---|---|---|
| Chrome 25 » | All Android 4 devices | 417 | 11 | |
| RIM Tablet OS 2.1 » | BlackBerry PlayBook | 411 | 9 | |
| Opera Mobile 12.10 » | Multiple platforms | 406 | 12 | |
| Firefox Mobile 19 » | Multiple platforms | 399 | 14 | |
| iOS 6.0 » | Apple iPhone, iPad and iPod Touch | 386 | 9 | |
| Silk 2.2 » | Amazon Kindle Fire | 358 | 13 | |
| Internet Explorer 10 » | Microsoft Surface and others | 320 | 6 | |
| Android 4.0 » | Asus Transformer Prime and others | 297 | 3 | |
| webOS 3.0 » | HP TouchPad | 224 | 7 |
| Score | Bonus | |||
|---|---|---|---|---|
| BlackBerry 10 » | BlackBerry PlayBook | 485 | 11 | |
| Chrome Beta » | All Android 4 devices | 415 | 11 |
| Score | Bonus | |||
|---|---|---|---|---|
| Firefox Mobile 18 » | Multiple platforms | 399 | 14 | |
| RIM Tablet OS 2.0 » | BlackBerry PlayBook | 399 | 9 | |
| Chrome 18 » | All Android 4 devices | 390 | 11 | |
| Firefox Mobile 16 » | Multiple platforms | 388 | 10 | |
| Opera Mobile 12.00 » | Multiple platforms | 375 | 12 | |
| Firefox Mobile 15 » | Multiple platforms | 363 | 10 | |
| iOS 5.1 » | Apple iPhone, iPad and iPod Touch | 344 | 9 | |
| Firefox Mobile 10 » | Multiple platforms | 343 | 9 | |
| Opera Mobile 11.50 » | Multiple platforms | 325 | 10 | |
| Opera Mobile 11.10 » | Multiple platforms | 294 | 9 | |
| Android 3.2 » | Motorola Xoom, Samsung Galaxy Tab and others | 247 | 3 | |
| iOS 4.2 » | Apple iPhone, iPad and iPod Touch | 235 | 7 | |
| Silk 1.0 » | Amazon Kindle Fire | 185 | 1 | |
| iOS 3.2 » | Apple iPad | 143 | 7 |
Copyright 2010-2012 by Sights
October, 2012 - version 4.0
The HTML5 test is being developed at Github. Please file an issue there if you find any bugs or think of any improvements to this test. Please note that the HTML5 test is not affiliated with the W3C or the HTML5 working group.